Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
MIC MEMS ANALOG OMNI -42DB

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
$2.27 / unit
Volume pricing availableResponds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Mfr | TDK InvenSense |
| Package | Tape & Reel (TR) |
| Series | INMP401 |
| Type | MEMS (Silicon) |
| Output Type | Analog |
| Direction | Omnidirectional |
| Frequency Range | 60 Hz ~ 15 kHz |
| Sensitivity | -42dB ±3dB @ 94dB SPL |
| S/N Ratio | 62dB |
| Voltage Range | 1.5 V ~ 3.3 V |
| Current - Supply | 250 µA |
| Port Location | Bottom |
| Termination | Solder Pads |
| Size / Dimension | 0.186" L x 0.148" W (4.72mm x 3.76mm) |
| Height (Max) | 0.043" (1.10mm) |
| Shape | Rectangular |
| Impedance | 200 Ohms |
| Category | audio-products,microphones |
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 5 (48 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8518.10.8030 |
| Type | MEMS (Silicon) |
|---|---|
| Output Type | Analog |
| Direction | Omnidirectional |
| Frequency Range | 60 Hz ~ 15 kHz |
| Sensitivity | -42dB 3dB @ 94dB SPL |
| S/N Ratio | 62dB |
| Impedance | 200 Ohms |
| Voltage Range | 1.5 V ~ 3.3 V |
| Current - Supply | 250 A |
| Port Location | Bottom |
| Termination | Solder Pads |
| Size / Dimension | 0.186" L x 0.148" W (4.72mm x 3.76mm) |
| Height (Max) | 0.043" (1.10mm) |
| Shape | Rectangular |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | MOD_CH101-03-02 Manufacturer: TDK InvenSense Category: Ultrasonic Receivers Transmitters | TOF CHIRP TIME OF FLIGHT SENSOR | 1 | |||
| ICP-20100 Manufacturer: TDK InvenSense Category: Pressure Sensors Transducers | SENSOR 15.95PSIA 20BIT 10LGA | 1 | ||||
| ICM-20789 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | MOTION SENSOR IC | 1 | ||||
| ICM-20602 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | IMU ACCEL/GYRO/TEMP I2C/SPI LGA | 1 | ||||
| ICM-20601 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | IMU ACCEL/GYRO/TEMP I2C/SPI LGA | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | MOD_CH101-03-02 Manufacturer: TDK InvenSense Category: Ultrasonic Receivers Transmitters | TOF CHIRP TIME OF FLIGHT SENSOR | 1 | |||
| ICP-20100 Manufacturer: TDK InvenSense Category: Pressure Sensors Transducers | SENSOR 15.95PSIA 20BIT 10LGA | 1 | ||||
| ICM-20789 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | MOTION SENSOR IC | 1 | ||||
| ICM-20602 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | IMU ACCEL/GYRO/TEMP I2C/SPI LGA | 1 | ||||
| ICM-20601 Manufacturer: TDK InvenSense Category: Imus Inertial Measurement Units | IMU ACCEL/GYRO/TEMP I2C/SPI LGA | 1 |