
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8541.43.0080 |
| Type | Description |
|---|---|
| Category | Sensors, Transducers |
| Solar Cells | Mfr |
| TDK Corporation | Series |
| BCS | Package |
| Bag | Product Status |
| Active | Current @ Pmpp |
| 10 µA | Voltage @ Pmpp |
| 2.6 V | Type |
| Amorphous | Voltage - Open Circuit |
| 4.2 V | Operating Temperature |
| -20°C ~ 60°C | Package / Case |
| Cells | Size / Dimension |
| 1.063 L x 0.669 W x 0.007 H (27.00mm x 17.00mm x 0.18mm) |
Explore additional components from this manufacturer
Components with similar specifications and applications