Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
RF TXRX MOD BT TH SMD
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | EZ-BLE™ PRoC™ |
| Package | Tape & Reel (TR) |
| DigiKey Programmable | Not Verified |
| RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v4.1 |
| Frequency | 2.4GHz ~ 2.48GHz |
| Data Rate | 1Mbps |
| Power - Output | 3dBm |
| Sensitivity | -87dBm |
| Serial Interfaces | I2C, SPI, UART |
| Antenna Type | Integrated, Trace |
| Memory Size | 128kB Flash, 16kB SRAM |
| Voltage - Supply | 1.8V ~ 5.5V |
| Current - Receiving | 16.4mA |
| Current - Transmitting | 15.6mA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | 3A991A2 |
| HtsusCode | 8517.62.0090 |
| DigiKey Programmable | Not Verified |
|---|---|
| RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v4.1 |
| Modulation | - |
| Frequency | 2.4GHz ~ 2.48GHz |
| Data Rate | 1Mbps |
| Power - Output | 3dBm |
| Sensitivity | -87dBm |
| Serial Interfaces | I2C, SPI, UART |
| Antenna Type | Integrated, Trace |
| Utilized IC / Part | - |
| Memory Size | 128kB Flash, 16kB SRAM |
| Voltage - Supply | 1.8V ~ 5.5V |
| Current - Receiving | 16.4mA |
| Current - Transmitting | 15.6mA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| 98-0246PBF Manufacturer: Infineon Technologies Category: Unclassified | INFINEON | 1 | ||||
| CM01BXUMA1 Manufacturer: Infineon Technologies Category: Unclassified | LED LIGHTING 8DSO | 1 | ||||
| TLV49462KFTSA1 Manufacturer: Infineon Technologies Category: Switches Solid State | MAGNETIC SWITCH LATCH SC59 | 1 | ||||
| TLE4986C-XAS-M17 Manufacturer: Infineon Technologies Category: Switches Solid State | MAG SWITCH | 1 | ||||
| TLE4926CHTNE6747HAMA1 Manufacturer: Infineon Technologies Category: Switches Solid State | IC HALL EFFECT SENSOR DYN SSO3 | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| 98-0246PBF Manufacturer: Infineon Technologies Category: Unclassified | INFINEON | 1 | ||||
| CM01BXUMA1 Manufacturer: Infineon Technologies Category: Unclassified | LED LIGHTING 8DSO | 1 | ||||
| TLV49462KFTSA1 Manufacturer: Infineon Technologies Category: Switches Solid State | MAGNETIC SWITCH LATCH SC59 | 1 | ||||
| TLE4986C-XAS-M17 Manufacturer: Infineon Technologies Category: Switches Solid State | MAG SWITCH | 1 | ||||
| TLE4926CHTNE6747HAMA1 Manufacturer: Infineon Technologies Category: Switches Solid State | IC HALL EFFECT SENSOR DYN SSO3 | 1 |