Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
RF TXRX MOD CELLWHIP TILT CARD

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Advantech Corporation |
| Package | Bulk |
| DigiKey Programmable | Not Verified |
| RF Family/Standard | Cellular, WiFi |
| Protocol | EDGE, GPRS, GSM, HSPA+, LTE, UMTS |
| Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz |
| Data Rate | 150Mbps |
| Serial Interfaces | USB |
| Antenna Type | Whip, Tilt |
| Voltage - Supply | 3.3V ~ 3.6V |
| Mounting Type | Card Edge |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | 7A994 |
| HtsusCode | 8529.10.4040 |
| DigiKey Programmable | Not Verified |
|---|---|
| RF Family/Standard | Cellular, WiFi |
| Protocol | EDGE, GPRS, GSM, HSPA+, LTE, UMTS |
| Modulation | - |
| Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz |
| Data Rate | 150Mbps |
| Power - Output | - |
| Sensitivity | - |
| Serial Interfaces | USB |
| Antenna Type | Whip, Tilt |
| Utilized IC / Part | - |
| Memory Size | - |
| Voltage - Supply | 3.3V ~ 3.6V |
| Current - Receiving | - |
| Current - Transmitting | - |
| Mounting Type | Card Edge |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 96RC-AFM700-AD Manufacturer: Advantech Corporation Category: Unclassified | FLASH MODULE ADAPTEC | 1 | |||
![]() | EKI-7758F-AE Manufacturer: Advantech Corporation Category: Unclassified | 4-PORT GBE + 4 GBE SFP MANAGED E | 1 | |||
![]() | AMF-S4BM2-64G-MAC Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 M.2 2242 SSD 64G MLC ( | 1 | |||
![]() | AMF-SMSS2-32G-MAE Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 MSAT SSD 32G SLC (-40~ | 1 | |||
![]() | AMF-SMSU2-32G-MAC Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 MSAT SSD 32G UMLC (0~7 | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 96RC-AFM700-AD Manufacturer: Advantech Corporation Category: Unclassified | FLASH MODULE ADAPTEC | 1 | |||
![]() | EKI-7758F-AE Manufacturer: Advantech Corporation Category: Unclassified | 4-PORT GBE + 4 GBE SFP MANAGED E | 1 | |||
![]() | AMF-S4BM2-64G-MAC Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 M.2 2242 SSD 64G MLC ( | 1 | |||
![]() | AMF-SMSS2-32G-MAE Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 MSAT SSD 32G SLC (-40~ | 1 | |||
![]() | AMF-SMSU2-32G-MAC Manufacturer: Advantech Corporation Category: Unclassified | AMF SM121 MSAT SSD 32G UMLC (0~7 | 1 |