Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | 5A991C |
| HTSUS | 8517.62.0090 |
| Type | Description |
|---|---|
| Category | RF and Wireless |
| RF Misc ICs and Modules | |
| Mfr | Semtech Corporation |
| Series | - |
| Package | Box |
| Product Status | Active |
| Function | Baseband Processor |
| Frequency | - |
| RF Type | General Purpose |
| Secondary Attributes | 3V ~ 3.6V Supply |
| Mounting Type | Surface Mount |
| Package / Case | 68-WFQFN Exposed Pad |
| Supplier Device Package | 68-QFN (7x7) |
| Base Product Number | SX1302C |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 21-01-0014-A1 Manufacturer: Semtech Corporation Category: Unclassified | 21-01-0014-A1 | 1 | |||
![]() | SC1002 Manufacturer: Semtech Corporation Category: Unclassified | SC1002 | 1 | |||
![]() | SC1001 Manufacturer: Semtech Corporation Category: Unclassified | SC1001 | 1 | |||
![]() | GC1902-CHIP Manufacturer: Semtech Corporation Category: Unclassified | CHIP | 1 | |||
![]() | GC1900-CHIP Manufacturer: Semtech Corporation Category: Unclassified | CHIP | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 21-01-0014-A1 Manufacturer: Semtech Corporation Category: Unclassified | 21-01-0014-A1 | 1 | |||
![]() | SC1002 Manufacturer: Semtech Corporation Category: Unclassified | SC1002 | 1 | |||
![]() | SC1001 Manufacturer: Semtech Corporation Category: Unclassified | SC1001 | 1 | |||
![]() | GC1902-CHIP Manufacturer: Semtech Corporation Category: Unclassified | CHIP | 1 | |||
![]() | GC1900-CHIP Manufacturer: Semtech Corporation Category: Unclassified | CHIP | 1 |
SX1302 915MHZ LBT SPECTRAL SCAN

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit Price (Indicative)
$424.49
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours