Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
ANTENNA FOR CASIRA MODULE
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Qualcomm |
| Package | Bulk |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.4GHz |
| Number of Bands | 1 |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | QCC-5171-0-WLNSP99-MT-04-0 Manufacturer: Qualcomm Category: Unclassified | BLUETOOTH AUDIO SOC IN WLCSP 99; | 1 | |||
![]() | AR4100G-BM2D-R Manufacturer: Qualcomm Category: Unclassified | AR4100GB CHIPSET (JADE) TAPE&RE | 1 | |||
| BC212015BRN-E4 Manufacturer: Qualcomm Category: RF Transceiver ICs | IC RF TXRX+MCU BLE 96VFBGA | 1 | ||||
| QCC-3044-0-CSP90B-MT-01-0 Manufacturer: Qualcomm Category: RF Transceiver ICs | IC BLUETOOTH 5.2 90VFBGA | 1 | ||||
| QCC-3040-0-CSP90B-TR-01-0 Manufacturer: Qualcomm Category: RF Transceiver ICs | IC RF TXRX BLE 90BGA | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | GPS16412 Manufacturer: TE Connectivity Category: RF Antennas | AVL DB 410-425MHZ | 1 | |||
![]() | ETRAB8903 Manufacturer: TE Connectivity Category: RF Antennas | RF ANT 915MHZ WHIP STR NMO BASE | 1 | |||
![]() | ETRA24003NP Manufacturer: TE Connectivity Category: RF Antennas | RF ANT 2.4GHZ WHIP STR N FEM PAN | 1 | |||
![]() | DCE8658WPRFSMF Manufacturer: TE Connectivity Category: RF Antennas | RF ANT 912MHZ PANEL SMA FEM CHAS | 1 | |||
![]() | DCE8658PRFSMF Manufacturer: TE Connectivity Category: RF Antennas | RF ANT 868MHZ PANEL SMA FEM CHAS | 1 |
Responds within 24 hours