Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
RF ANT 892MHZ/1.9GHZ PCB 150MM
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Pulse Electronics |
| Package | Tray |
| RF Family/Standard | Cellular |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 892MHz, 1.9GHz |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
| Antenna Type | PCB Trace |
| Number of Bands | 2 |
| Return Loss | -3dB, -6dB |
| Gain | 1.5dBi, 4.5dBi, 3.9dBi |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Mounting Type | Surface Mount |
| Height (Max) | 0.028" (0.70mm) |
| Applications | GSM, WCDMA |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8529.10.9100 |
| RF Family/Standard | Cellular |
|---|---|
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 892MHz, 1.9GHz |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
| Antenna Type | PCB Trace |
| Number of Bands | 2 |
| VSWR | - |
| Return Loss | -3dB, -6dB |
| Gain | 1.5dBi, 4.5dBi, 3.9dBi |
| Features | - |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.028" (0.70mm) |
| Applications | GSM, WCDMA |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| PE-8271M Manufacturer: Pulse Electronics Category: Specialty Transformers | TRANSFORMER 500UH SMD | 1 | ||||
![]() | PE-2228X Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | H5401 Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | FL1066NL Manufacturer: Pulse Electronics Category: Pulse Transformers | IC CHIP | 1 | |||
![]() | EX2001NLT Manufacturer: Pulse Electronics Category: Pulse Transformers | XFMR | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| PE-8271M Manufacturer: Pulse Electronics Category: Specialty Transformers | TRANSFORMER 500UH SMD | 1 | ||||
![]() | PE-2228X Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | H5401 Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | FL1066NL Manufacturer: Pulse Electronics Category: Pulse Transformers | IC CHIP | 1 | |||
![]() | EX2001NLT Manufacturer: Pulse Electronics Category: Pulse Transformers | XFMR | 1 |