Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
RF ANT DOME N FEM PAN MT
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$79.18
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Pulse Electronics |
| Series | PIMinator™ |
| Package | Bulk |
| RF Family/Standard | WiFi |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 4.9GHz ~ 5.9GHz |
| Antenna Type | Dome |
| Number of Bands | 4 |
| VSWR | 1.8, 1.5 |
| Gain | 2dBi, 6dBi, 8dBi |
| Power - Max | 50 W |
| Termination | N Type Female |
| Mounting Type | Panel Mount |
| Height (Max) | 4.807" (122.10mm) |
| Applications | Wi-Fi, WiMax™ |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8529.10.9100 |
| RF Family/Standard | WiFi |
|---|---|
| Frequency Group | Wide Band |
| Frequency (Center/Band) | - |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 4.9GHz ~ 5.9GHz |
| Antenna Type | Dome |
| Number of Bands | 4 |
| VSWR | 1.8, 1.5 |
| Return Loss | - |
| Gain | 2dBi, 6dBi, 8dBi |
| Power - Max | 50 W |
| Features | - |
| Termination | N Type Female |
| Ingress Protection | - |
| Mounting Type | Panel Mount |
| Height (Max) | 4.807" (122.10mm) |
| Applications | Wi-Fi, WiMax™ |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| PE-8271M Manufacturer: Pulse Electronics Category: Specialty Transformers | TRANSFORMER 500UH SMD | 1 | ||||
![]() | PE-2228X Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | H5401 Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | FL1066NL Manufacturer: Pulse Electronics Category: Pulse Transformers | IC CHIP | 1 | |||
![]() | EX2001NLT Manufacturer: Pulse Electronics Category: Pulse Transformers | XFMR | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| PE-8271M Manufacturer: Pulse Electronics Category: Specialty Transformers | TRANSFORMER 500UH SMD | 1 | ||||
![]() | PE-2228X Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | H5401 Manufacturer: Pulse Electronics Category: Pulse Transformers | XFRMR | 1 | |||
![]() | FL1066NL Manufacturer: Pulse Electronics Category: Pulse Transformers | IC CHIP | 1 | |||
![]() | EX2001NLT Manufacturer: Pulse Electronics Category: Pulse Transformers | XFMR | 1 |