Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
WI-FI/BLUETOOTH EXT ANTENNA I-PE
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$3.85
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Molex |
| Series | 214386 |
| Package | Bag |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.45GHz, 5.5GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz |
| Antenna Type | Whip, Tilt |
| Number of Bands | 2 |
| Return Loss | -10dB |
| Gain | 5.2dBi, 3.3dBi |
| Features | Cable - 100mm |
| Termination | I-PEX MHF |
| Mounting Type | Connector Mount |
| Height (Max) | 4.094" (104.00mm) |
| Applications | Bluetooth, Wi-Fi, Zigbee™ |
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
|---|---|
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.45GHz, 5.5GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz |
| Antenna Type | Whip, Tilt |
| Number of Bands | 2 |
| VSWR | - |
| Return Loss | -10dB |
| Gain | 5.2dBi, 3.3dBi |
| Features | Cable - 100mm |
| Termination | I-PEX MHF |
| Ingress Protection | - |
| Mounting Type | Connector Mount |
| Height (Max) | 4.094" (104.00mm) |
| Applications | Bluetooth, Wi-Fi, Zigbee™ |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| 0989421011 Manufacturer: Molex Category: Unclassified | FLAG RCPT CONN6.3CAP BLK PA 1CKT | 1 | ||||
| 0892560000 Manufacturer: Molex Category: Unclassified | I/O HOUS 4P FEMALE ASSEMBLY | 1 | ||||
| 0366620005 Manufacturer: Molex Category: Unclassified | BRASS 0.250 RECEPTACLE PLATED | 1 | ||||
| 0366620003 Manufacturer: Molex Category: Unclassified | BRASS 0.187 RECEPTACLE PLATED 70 | 1 | ||||
| 0552097201 Manufacturer: Molex Category: Unclassified | HVY TOUGH SIGNAL PLUG HSG ASSY | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| 0989421011 Manufacturer: Molex Category: Unclassified | FLAG RCPT CONN6.3CAP BLK PA 1CKT | 1 | ||||
| 0892560000 Manufacturer: Molex Category: Unclassified | I/O HOUS 4P FEMALE ASSEMBLY | 1 | ||||
| 0366620005 Manufacturer: Molex Category: Unclassified | BRASS 0.250 RECEPTACLE PLATED | 1 | ||||
| 0366620003 Manufacturer: Molex Category: Unclassified | BRASS 0.187 RECEPTACLE PLATED 70 | 1 | ||||
| 0552097201 Manufacturer: Molex Category: Unclassified | HVY TOUGH SIGNAL PLUG HSG ASSY | 1 |