Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
DUAL-BAND REACH XTEND - 003
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Ignion |
| Series | Dual-band Reach Xtend™ |
| Package | Tape & Reel (TR) |
| RF Family/Standard | WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.45GHz, 5.3875GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.875GHz |
| Antenna Type | Chip |
| Number of Bands | 2 |
| VSWR | 2 |
| Gain | 3.9dBi, 9dBi |
| Termination | Solder |
| Mounting Type | Surface Mount |
| Height (Max) | 0.035" (0.90mm) |
| Applications | 802.11a/b/g/n, WLAN |
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8529.10.9100 |
| RF Family/Standard | WiFi |
|---|---|
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.45GHz, 5.3875GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.875GHz |
| Antenna Type | Chip |
| Number of Bands | 2 |
| VSWR | 2 |
| Return Loss | - |
| Gain | 3.9dBi, 9dBi |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.035" (0.90mm) |
| Applications | 802.11a/b/g/n, WLAN |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| FR05-S1-R-0-105 Manufacturer: Ignion Category: RF Antennas | EZCONNECT - 105 | 1 | ||||
| NN01-004 Manufacturer: Ignion Category: RF Antennas | COMPACT DUAL-BAND RX - 004 | 1 | ||||
| EB_NN02-201-2G/3G-USA Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | ONE MXTENDTM 2G/3G USA | 1 | ||||
| EB_NN03-310-M+5G Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | EVAL TRIO MXTEND MOBILE 5G | 1 | ||||
| EB_NN02-232-1B-2R-1P Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | EB_BAR MXTEND 1P MULTIBAND | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| FR05-S1-R-0-105 Manufacturer: Ignion Category: RF Antennas | EZCONNECT - 105 | 1 | ||||
| NN01-004 Manufacturer: Ignion Category: RF Antennas | COMPACT DUAL-BAND RX - 004 | 1 | ||||
| EB_NN02-201-2G/3G-USA Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | ONE MXTENDTM 2G/3G USA | 1 | ||||
| EB_NN03-310-M+5G Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | EVAL TRIO MXTEND MOBILE 5G | 1 | ||||
| EB_NN02-232-1B-2R-1P Manufacturer: Ignion Category: RF RFID Wireless Evaluation Boards | EB_BAR MXTEND 1P MULTIBAND | 1 |