100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
At least 60 days Warranty
emf107b7473kaht – Taiyo Yuden
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Note: Price can vary and may be different depending on market and demand.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | CAP CER 0.047UF 16V X7R 0603 |
---|---|
Detailed Description | Detailed Description0.047 µF ±10% 16V Ceramic Capacitor X7R 0603 (1608 Metric) |
Product Attributes
Type | Description | ||
---|---|---|---|
Category | Capacitors | ||
Mfr | Taiyo Yuden | ||
Series | M | ||
Package | Tape & Reel (TR) | ||
Package | Cut Tape (CT) | ||
Package | Digi-Reel�� | ||
Product Status | Not For New Designs | ||
Capacitance | 0.047 ��F | ||
Tolerance | ��10% | ||
Voltage – Rated | 16V | ||
Temperature Coefficient | X7R | ||
Operating Temperature | -55��C ~ 125��C | ||
Features | – | ||
Ratings | AEC-Q200 | ||
Applications | Automotive, SMPS Filterir> | Failure Rate | – |
Mounting Type | Surface Mount, MLCC | ||
Package / Case | 0603 (1608 Metric) | ||
Size / Dimension | 0.063″ L x 0.031″ W (1.60mm x 0.80mm) | ||
Height – Seated (Max) | – | ||
Thickness (Max) | 0.035″ (0.90mm) | ||
Lead Spacing | – | ||
Lead Style | – | ||
Base Product Number | EMF107B |
Product Information
Loading...
Additional Info
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Related Products