Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
CONTROL TEMP/PROC 24V PANEL MNT
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Panasonic Industrial Automation Sales |
| Series | KT4B |
| Package | Bulk |
| Type | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) |
| Input Range | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC |
| Output Type | Analog, Relay (2) |
| Control Method | On/Off, Proportional (PID) |
| Number of Characters Per Row | 4, 4 |
| Display Type | LED - Dual Color Characters |
| Display Characters - Height | 0.472" (12.00mm), 0.240" (6.00mm) |
| Voltage - Supply | 24VAC/DC |
| Panel Cutout Dimensions | Square - 45.00mm x 45.00mm |
| Mounting Type | Panel Mount |
| Termination Style | Screw Terminal |
| Ingress Protection | IP66 - Dust Tight, Water Resistant |
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8537.10.9160 |
| Type | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) |
|---|---|
| Input Range | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC |
| Output Type | Analog, Relay (2) |
| Control Method | On/Off, Proportional (PID) |
| Communications | - |
| Number of Characters Per Row | 4, 4 |
| Display Type | LED - Dual Color Characters |
| Display Characters - Height | 0.472" (12.00mm), 0.240" (6.00mm) |
| Voltage - Supply | 24VAC/DC |
| Panel Cutout Dimensions | Square - 45.00mm x 45.00mm |
| Mounting Type | Panel Mount |
| Termination Style | Screw Terminal |
| Ingress Protection | IP66 - Dust Tight, Water Resistant |
| Features | - |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | INFORMATION DESIGNER Manufacturer: Panasonic Industrial Automation Sales Category: Unclassified | SOFTWARE FOR EXTER/CIMREX | 1 | |||
| FX-CT1 Manufacturer: Panasonic Industrial Automation Sales Category: Fiber Optics and Accessories | FIBER CUTTER | 1 | ||||
| AXY51000 Manufacturer: Panasonic Industrial Automation Sales Category: Crimpers Applicators Presses | TOOL HAND CRIMPER RECT IDC SIDE | 1 | ||||
| CN-HP Manufacturer: Panasonic Industrial Automation Sales Category: Crimpers Applicators Presses | TOOL HAND CRIMPER CONN SIDE ENT | 1 | ||||
| SP-515-695 Manufacturer: Panasonic Industrial Automation Sales Category: Limit Switches | TREADLITE FOOTSWITCH W/10M CABLE | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | INFORMATION DESIGNER Manufacturer: Panasonic Industrial Automation Sales Category: Unclassified | SOFTWARE FOR EXTER/CIMREX | 1 | |||
| FX-CT1 Manufacturer: Panasonic Industrial Automation Sales Category: Fiber Optics and Accessories | FIBER CUTTER | 1 | ||||
| AXY51000 Manufacturer: Panasonic Industrial Automation Sales Category: Crimpers Applicators Presses | TOOL HAND CRIMPER RECT IDC SIDE | 1 | ||||
| CN-HP Manufacturer: Panasonic Industrial Automation Sales Category: Crimpers Applicators Presses | TOOL HAND CRIMPER CONN SIDE ENT | 1 | ||||
| SP-515-695 Manufacturer: Panasonic Industrial Automation Sales Category: Limit Switches | TREADLITE FOOTSWITCH W/10M CABLE | 1 |