
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8533.40.8070 |
| Type | Description |
|---|---|
| Category | Sensors, Transducers |
| Temperature Sensors | |
| NTC Thermistors | |
| Mfr | TDK Corporation |
| Series | NTCG |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active |
| Resistance in Ohms @ 25°C | 10k |
| Resistance Tolerance | ±3% |
| B Value Tolerance | ±1% |
| B0/50-B25/50 | 3380K |
| B25/75 | 3422K |
| B25/85 | 3435K |
| B25/100 | 3453K |
| Operating Temperature | -40°C ~ 150°C |
| Power - Max | 100 mW |
| Length - Lead Wire- | Mounting Type |
| Surface Mount | Grade |
| Automotive | Qualification |
| AEC-Q200 | Package / Case |
| 0603 (1608 Metric) |
Explore additional components from this manufacturer
Components with similar specifications and applications