Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
VARISTOR 430V 1.2KA DISC 9MM
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$0.15
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | KYOCERA AVX |
| Package | Tape & Reel (TR) |
| Maximum AC Volts | 275 V |
| Maximum DC Volts | 350 V |
| Varistor Voltage (Min) | 387 V |
| Varistor Voltage (Typ) | 430 V |
| Varistor Voltage (Max) | 473 V |
| Current - Surge | 1.2 kA |
| Energy | 7.4J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 120 pF @ 1 kHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 9mm |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | RoHS non-compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.40.4000 |
| Maximum AC Volts | 275 V |
|---|---|
| Maximum DC Volts | 350 V |
| Varistor Voltage (Min) | 387 V |
| Varistor Voltage (Typ) | 430 V |
| Varistor Voltage (Max) | 473 V |
| Current - Surge | 1.2 kA |
| Energy | 7.4J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 120 pF @ 1 kHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 9mm |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| TCTD0093 Manufacturer: KYOCERA AVX Category: Screw and Nut Drivers | SCREWDRIVER PHILLIPS 4.92" | 1 | ||||
| 068489001003000 Manufacturer: KYOCERA AVX Category: Insertion Extraction | DIN CONN | 1 | ||||
| 069175700401000 Manufacturer: KYOCERA AVX Category: Insertion Extraction | TOOL HAND FOR 9175 SERIES | 1 | ||||
| PSCE242K-R090C Manufacturer: KYOCERA AVX Category: Shock Sensors | SENSOR SHOCK 25G PIEZO FILM | 1 | ||||
| PSLE382E-R44 Manufacturer: KYOCERA AVX Category: Shock Sensors | SENSOR SHOCK 25G PIEZO FILM | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| TCTD0093 Manufacturer: KYOCERA AVX Category: Screw and Nut Drivers | SCREWDRIVER PHILLIPS 4.92" | 1 | ||||
| 068489001003000 Manufacturer: KYOCERA AVX Category: Insertion Extraction | DIN CONN | 1 | ||||
| 069175700401000 Manufacturer: KYOCERA AVX Category: Insertion Extraction | TOOL HAND FOR 9175 SERIES | 1 | ||||
| PSCE242K-R090C Manufacturer: KYOCERA AVX Category: Shock Sensors | SENSOR SHOCK 25G PIEZO FILM | 1 | ||||
| PSLE382E-R44 Manufacturer: KYOCERA AVX Category: Shock Sensors | SENSOR SHOCK 25G PIEZO FILM | 1 |