Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
IC MPU QORIQ P4 1.5GHZ 1295BGA
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | NXP USA Inc. |
| Series | QorIQ P4 |
| Package | Tray |
| Core Processor | PowerPC e500mc |
| Number of Cores/Bus Width | 8 Core, 32-Bit |
| Speed | 1.5GHz |
| Co-Processors/DSP | Security; SEC 4.0 |
| RAM Controllers | DDR2, DDR3 |
| Graphics Acceleration | No |
| Ethernet | 1Gbps (8), 10Gbps (2) |
| USB | USB 2.0 + PHY (2) |
| Voltage - I/O | 1.8V, 2.5V, 3.3V |
| Operating Temperature | 0°C ~ 105°C (TA) |
| Security Features | Boot Security, Cryptography, Random Number Generator, Secure Fusebox |
| Mounting Type | Surface Mount |
| Package / Case | 1295-BBGA, FCBGA |
| Supplier Device Package | 1295-FCPBGA (37.5x37.5) |
| Additional Interfaces | DUART, I2C, MMC/SD, RapidIO, SPI |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | 5A002A1 FRE |
| HtsusCode | 8542.31.0050 |
| Core Processor | PowerPC e500mc |
|---|---|
| Number of Cores/Bus Width | 8 Core, 32-Bit |
| Speed | 1.5GHz |
| Co-Processors/DSP | Security; SEC 4.0 |
| RAM Controllers | DDR2, DDR3 |
| Graphics Acceleration | No |
| Display & Interface Controllers | - |
| Ethernet | 1Gbps (8), 10Gbps (2) |
| SATA | - |
| USB | USB 2.0 + PHY (2) |
| Voltage - I/O | 1.8V, 2.5V, 3.3V |
| Operating Temperature | 0°C ~ 105°C (TA) |
| Security Features | Boot Security, Cryptography, Random Number Generator, Secure Fusebox |
| Mounting Type | Surface Mount |
| Package / Case | 1295-BBGA, FCBGA |
| Supplier Device Package | 1295-FCPBGA (37.5x37.5) |
| Additional Interfaces | DUART, I2C, MMC/SD, RapidIO, SPI |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| NCX8293UKZ Manufacturer: NXP USA Inc. Category: Unclassified | ANC HEADSET DETECT RECONFIG | 1 | ||||
| TNPP3330DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | ||||
| TNPP3300DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | ||||
| J2A080GX0/T0BG29YJ Manufacturer: NXP USA Inc. Category: Unclassified | JCOP | 1 | ||||
| CA/DI-PAYSHIELD-OZ Manufacturer: NXP USA Inc. Category: Unclassified | SMART CARD ATHENA PROJ | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| NCX8293UKZ Manufacturer: NXP USA Inc. Category: Unclassified | ANC HEADSET DETECT RECONFIG | 1 | ||||
| TNPP3330DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | ||||
| TNPP3300DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | ||||
| J2A080GX0/T0BG29YJ Manufacturer: NXP USA Inc. Category: Unclassified | JCOP | 1 | ||||
| CA/DI-PAYSHIELD-OZ Manufacturer: NXP USA Inc. Category: Unclassified | SMART CARD ATHENA PROJ | 1 |