Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8524.91.1000 |
| Type | Description |
|---|---|
| Category | Optoelectronics |
| LCD, OLED, Graphic | Mfr |
| Display Visions | Series |
| Package | Bag |
| Product Status | Active |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Display Mode | Transmissive |
| Touchscreen | - |
| Diagonal Screen Size | 4.3 (109.22mm) |
| Viewing Area | 95.04mm W x 53.86mm H |
| Backlight | - |
| Dot Pixels | 480 x 272 |
| Interface | Parallel, 24-Bit (RGB) |
| Controller Type | SC7283, GT911 |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
| Dot Size | - |
| Dot Pitch | 0.20mm W x 0.20mm H |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| EA 9781-1USB Manufacturer: Display Visions Category: Optoelectronics Accessories | USB-TEST BOARD FOR OLED | 1 | ||||
| EA ELABEL20-A Manufacturer: Display Visions Category: LCD OLED Graphic | GRAPHIC DISPLAY TFT BLACK 2" | 1 | ||||
| EA W128032-XALG Manufacturer: Display Visions Category: LCD OLED Graphic | GRAPHIC DISPLAY OLED YELLOW 2.22 | 1 | ||||
| EA DIP203J-6NLW Manufacturer: Display Visions Category: LCD OLED Character and Numeric | LCD MOD 80DIG 20X4 TRANSMISV WHT | 1 | ||||
| EA DIP203G-4NLED Manufacturer: Display Visions Category: LCD OLED Character and Numeric | LCD MOD 80DIG 20X4 TRANS YLW/GRN | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 104990602 Manufacturer: Seeed Technology Co., Ltd Category: Graphic RoHSREACH | NEXTION BASIC DISP NX3224T024 GE | 1 | |||
![]() | DFR0550 Manufacturer: DFRobot Category: Graphic RoHSREACH | 5 800X480 TFT RASPBERRY PI DSI | 1 | |||
![]() | SK-GEN4-43DCT-AR Manufacturer: 4D Systems Pty Ltd Category: Graphic RoHSREACH | STARTER KIT FOR GEN4-ULCD-43DCT- | 1 |
4,3 TFT DISPLAY 480X272 DOTS IN
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$42.44
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours