
Image is for representational purpose only. Actual products may vary in appearance.
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | RoHS non-compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | 3A991D |
| HtsusCode | 8542.31.0060 |
| DigiKey Programmable | Not Verified |
|---|---|
| Number of LABs/CLBs | 2400 |
| Number of Logic Elements/Cells | 10800 |
| Total RAM Bits | 163840 |
| Number of I/O | 404 |
| Number of Gates | 569952 |
| Voltage - Supply | 1.71V ~ 1.89V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Package / Case | 560-LBGA Exposed Pad, Metal |
| Supplier Device Package | 560-MBGA (42.5x42.5) |
Additional components from the same manufacturer
Related components with similar applications
IC FPGA 404 I/O 560MBGA

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
Quote required for pricing
Submit a request to receive current unit price and lead time
Responds within 24 hours
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| XA7Z030-1FBG484I Manufacturer: AMD Category: System On Chip SOC | IC SOC CORTEX-A9 667MHZ 484FCBGA | 1 | ||||
| XA7Z030-1FBG484Q Manufacturer: AMD Category: System On Chip SOC | IC SOC CORTEX-A9 667MHZ 484FCBGA | 1 | ||||
| SM-K26-XCL2GI-ED Manufacturer: AMD Category: Microcontrollers Microprocessor FPGA Modules | IC MOD ARM CORTEX A53 533MHZ | 1 | ||||
| SM-K26-XCL2GC-ED Manufacturer: AMD Category: Microcontrollers Microprocessor FPGA Modules | SOM K26C VISION ZYNQ MPSOC ED | 1 | ||||
| XC7K160T-1FFV676C4393 Manufacturer: AMD Category: FPGAs (Field Programmable Gate Array) | IC FPGA 400 I/O 676FCBGA | 1 |
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| XA7Z030-1FBG484I Manufacturer: AMD Category: System On Chip SOC | IC SOC CORTEX-A9 667MHZ 484FCBGA | 1 | ||||
| XA7Z030-1FBG484Q Manufacturer: AMD Category: System On Chip SOC | IC SOC CORTEX-A9 667MHZ 484FCBGA | 1 | ||||
| SM-K26-XCL2GI-ED Manufacturer: AMD Category: Microcontrollers Microprocessor FPGA Modules | IC MOD ARM CORTEX A53 533MHZ | 1 | ||||
| SM-K26-XCL2GC-ED Manufacturer: AMD Category: Microcontrollers Microprocessor FPGA Modules | SOM K26C VISION ZYNQ MPSOC ED | 1 | ||||
| XC7K160T-1FFV676C4393 Manufacturer: AMD Category: FPGAs (Field Programmable Gate Array) | IC FPGA 400 I/O 676FCBGA | 1 |
Controlled Supplier Ecosystem
Every supplier is performance-scored and re-audited annually. Only top-tier sources make the cut.
30–100x Visual Inspection
Every unit inspected before dispatch. Non-conforming parts are quarantined and never shipped.
Data-Informed Sourcing Decisions
Procurement backed by performance data and counterfeit risk intelligence — zero incidents recorded.
End-to-End Traceability
Full chain-of-custody documentation. Lot traceability and sourcing records available on request.
ISO 9001:2015 Certified · Sourcing records on request