Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
FIXED IND 10MH 95MA 26 OHM SMD

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
Quote required for pricing
Submit a request to receive current unit price and lead time
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Series | 3632, Sigma Inductors |
| Package | Tape & Reel (TR) |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 10 mH |
| Tolerance | ±15% |
| Current Rating (Amps) | 95 mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 26Ohm Max |
| Q @ Freq | 110 @ 79.6kHz |
| Frequency - Self Resonant | 500kHz |
| Operating Temperature | -25°C ~ 105°C |
| Inductance Frequency - Test | 1 kHz |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Size / Dimension | 0.413" L x 0.374" W (10.50mm x 9.50mm) |
| Height - Seated (Max) | 0.307" (7.80mm) |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | LT7339002B1K0JTD Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 1KOHM 5% 1206 | 1 | |||
| LT7339002A680RJTG Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 680OHM 5% 0805 | 1 | ||||
| LT7339002A3K0JTG Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 3KOHM 5% 0805 | 1 | ||||
| LT7330002A3K0JTE Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 3KOHM 5% 0805 | 1 | ||||
| LT7330002A2K0JTE Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 2KOHM 5% 0805 | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | LT7339002B1K0JTD Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 1KOHM 5% 1206 | 1 | |||
| LT7339002A680RJTG Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 680OHM 5% 0805 | 1 | ||||
| LT7339002A3K0JTG Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 3KOHM 5% 0805 | 1 | ||||
| LT7330002A3K0JTE Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 3KOHM 5% 0805 | 1 | ||||
| LT7330002A2K0JTE Manufacturer: TE Connectivity Passive Product Category: PTC Thermistors | SENSOR PTC 2KOHM 5% 0805 | 1 |