Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
| Attribute | Description |
|---|---|
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 4911.99.8000 |
| Type | Development Boards, Kits, Programmers |
|---|---|
| Description | Software, Services |
| Category | Mfr |
| Development Boards, Kits, Programmers | NXP USA Inc. |
| Series | CodeWarrior™ |
| Package | Box |
| Product Status | Active |
| Type | Tech Support |
| Applications | Programming |
| Edition | Basic |
| License Length | 1 Year Renewal |
| License - User Details | - |
| Operating System | - |
| For Use With/Related Products | Code Warrior™ Software |
| Media Delivery Type | - |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | NCX8293UKZ Manufacturer: NXP USA Inc. Category: Unclassified | ANC HEADSET DETECT RECONFIG | 1 | |||
![]() | TNPP3330DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | |||
![]() | TNPP3300DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | |||
![]() | J2A080GX0/T0BG29YJ Manufacturer: NXP USA Inc. Category: Unclassified | JCOP | 1 | |||
![]() | CA/DI-PAYSHIELD-OZ Manufacturer: NXP USA Inc. Category: Unclassified | SMART CARD ATHENA PROJ | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | NCX8293UKZ Manufacturer: NXP USA Inc. Category: Unclassified | ANC HEADSET DETECT RECONFIG | 1 | |||
![]() | TNPP3330DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | |||
![]() | TNPP3300DUDV Manufacturer: NXP USA Inc. Category: Unclassified | TNP | 1 | |||
![]() | J2A080GX0/T0BG29YJ Manufacturer: NXP USA Inc. Category: Unclassified | JCOP | 1 | |||
![]() | CA/DI-PAYSHIELD-OZ Manufacturer: NXP USA Inc. Category: Unclassified | SMART CARD ATHENA PROJ | 1 |
SUPPORT TECH CW BASIC SUITE
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$176.36
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours