Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
BOX ALUM NATURAL 6.29"L X 3.93"W
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Mfr | Bud Industries |
| Package | Bulk |
| Series | AN |
| Container Type | Box |
| Size / Dimension | 6.290" L x 3.930" W (159.77mm x 99.82mm) |
| Height | 3.190" (81.03mm) |
| Area (L x W) | 24.6in² (159cm²) |
| Design | Cover Included |
| Material | Metal, Aluminum |
| Color | Natural |
| Thickness | 0.120" (3.05mm) |
| Features | Mounting Flange, PCB Supports, Watertight |
| Ratings | IP65, NEMA 1,2,4,4X,12,13, UL-508 |
| Category | boxes-enclosures-racks,boxes |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 7612.90.1090 |
| Container Type | Box |
|---|---|
| Size / Dimension | 6.290" L x 3.930" W (159.77mm x 99.82mm) |
| Height | 3.190" (81.03mm) |
| Area (L x W) | 24.6in (159cm) |
| Design | Cover Included |
| Material | Metal, Aluminum |
| Color | Natural |
| Thickness | <" (3.05mm)|
| Features | Mounting Flange, PCB Supports, Watertight |
| Ratings | IP65, NEMA 1,2,4,4X,12,13, UL-508 |
| Material Flammability Rating | - |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| POS-201 Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | POWER STRIP 19" 20A 8OUT 12'C | 1 | ||||
| POS-9-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 | ||||
| POS-7-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 | ||||
| POS-7 Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | POWER STRIP 48" 15A 7OUT 6'CR | 1 | ||||
| POS-4-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| POS-201 Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | POWER STRIP 19" 20A 8OUT 12'C | 1 | ||||
| POS-9-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 | ||||
| POS-7-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 | ||||
| POS-7 Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | POWER STRIP 48" 15A 7OUT 6'CR | 1 | ||||
| POS-4-S Manufacturer: Bud Industries Category: Power Distribution Surge Protectors | PWR OUTLET STRIP SURGE PROTECT | 1 |