Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
CONN D-SUB RCPT 25POS PNL MNT

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
$7.97 / unit
Volume pricing availableResponds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | NorComp Inc. |
| Series | 172-E, M Series |
| Package | Tray Tray |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 25 |
| Number of Rows | 2 |
| Mounting Type | Panel Mount |
| Shell Size, Connector Layout | 3 (DB, B) |
| Contact Type | Signal |
| Flange Feature | Mating Side (4-40) |
| Termination | Solder Cup |
| Shell Material, Finish | Steel, Tin Plated |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Material Flammability Rating | UL94 V-0 |
| Current Rating (Amps) | 5A |
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8536.69.8000 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | NorComp |
| Product Category | D-Sub Standard Connectors |
| RoHS | Details |
| REACH - SVHC | |
| Number of Positions | 25 Position |
| Contact Gender | Socket (Female) |
| Termination Style | Solder Cup |
| Mounting Style | Wire |
| Mounting Angle | Straight |
| Number of Rows | 2 Row |
| Gender | Female |
| Type | Receptacle |
| Shell Size | 3 (B) |
| Shell Material | Steel |
| Shell Plating | Tin |
| Filtered | Unfiltered |
| Packaging | Tray |
| Brand | NorComp |
| Insert Arrangement | B25 |
| Product Type | D-Sub Connectors - Standard Density |
| Subcategory | D-Sub Connectors |
| Tradename | M-SERIES |
| Unit Weight | 0.488544 oz |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| DESIGNKIT-030 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL DIE CAST DESIGN KIT | 1 | ||||
| DESIGNKIT-020 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL MET PLASTIC DESIGN KIT | 1 | ||||
| DESIGNKIT-010 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL PLASTIC DESIGN KIT | 1 | ||||
| 800-002-LP1-001 Manufacturer: NorComp Inc. Category: Shunts Jumpers | SHUNT 2MM LOW PROFILE .075" GOLD | 1 | ||||
| 800-002-LP1R001 Manufacturer: NorComp Inc. Category: Shunts Jumpers | SHUNT 2MM LOW PROFILE .075" GOLD | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| DESIGNKIT-030 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL DIE CAST DESIGN KIT | 1 | ||||
| DESIGNKIT-020 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL MET PLASTIC DESIGN KIT | 1 | ||||
| DESIGNKIT-010 Manufacturer: NorComp Inc. Category: Connector Kits | BACKSHELL PLASTIC DESIGN KIT | 1 | ||||
| 800-002-LP1-001 Manufacturer: NorComp Inc. Category: Shunts Jumpers | SHUNT 2MM LOW PROFILE .075" GOLD | 1 | ||||
| 800-002-LP1R001 Manufacturer: NorComp Inc. Category: Shunts Jumpers | SHUNT 2MM LOW PROFILE .075" GOLD | 1 |