Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.33.0001 |
| Mounting Type | Surface Mount |
|---|---|
| Package / Case | 24-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 24-SOIC |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | CTX16-17309-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX08-13679 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX16-18405-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX22-15557 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | B82442H1103K000 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | CTX16-17309-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX08-13679 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX16-18405-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX22-15557 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | B82442H1103K000 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 |
No information

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
$12.67 / unit
Volume pricing availableResponds within 24 hours