Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
3A DC/DC-CONVERTER 'INNOLINE' SM
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$3.00
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Recom Power |
| Series | INNOLINE RPL-3.0 |
| Package | Bag Bag |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.7V |
| Voltage - Input (Max) | 18V |
| Voltage - Output 1 | 0.6 ~ 5.4V |
| Current - Output (Max) | 3A |
| Applications | ITE (Commercial) |
| Features | Adjustable Output |
| Operating Temperature | -40°C ~ 125°C (With Derating) |
| Efficiency | 88% |
| Mounting Type | Surface Mount |
| Package / Case | 8-DFN Exposed Pad Module |
| Size / Dimension | 0.12" L x 0.11" W x 0.08" H (3.0mm x 2.8mm x 2.0mm) |
| Supplier Device Package | 8-QFN (3x2.8) |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.40.9580 |
| Type | Non-Isolated PoL Module |
|---|---|
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.7V |
| Voltage - Input (Max) | 18V |
| Voltage - Output 1 | 0.6 ~ 5.4V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 3A |
| Applications | ITE (Commercial) |
| Features | Adjustable Output |
| Operating Temperature | -40������C ~ 125������C (With Derating) |
| Efficiency | 88% |
| Mounting Type | Surface Mount |
| Package / Case | 8-DFN Exposed Pad Module |
| Size / Dimension | " L x 0.11" W x 0.08" H (3.0mm x 2.8mm x 2.0mm)|
| Supplier Device Package | 8-QFN (3x2.8) |
| Control Features | - |
| Approval Agency | - |
| Standard Number | - |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| RACD03-350-PSE Manufacturer: Recom Power Category: LED Drivers | LED DRVR CC/CV AC/DC 3-12V 350MA | 1 | ||||
| RACD03-700-PSE Manufacturer: Recom Power Category: LED Drivers | LED DRVR CC/CV AC/DC 3-4.5V | 1 | ||||
| RCOB-900 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 900MA | 1 | ||||
| RCOB-800 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 800MA | 1 | ||||
| RCOB-650 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 650MA | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| RACD03-350-PSE Manufacturer: Recom Power Category: LED Drivers | LED DRVR CC/CV AC/DC 3-12V 350MA | 1 | ||||
| RACD03-700-PSE Manufacturer: Recom Power Category: LED Drivers | LED DRVR CC/CV AC/DC 3-4.5V | 1 | ||||
| RCOB-900 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 900MA | 1 | ||||
| RCOB-800 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 800MA | 1 | ||||
| RCOB-650 Manufacturer: Recom Power Category: LED Drivers | LED DRIVER AC/DC CC 25-44V 650MA | 1 |