Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
DC DC CONVERTER 5V 125W
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$42.17
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Flex Power Modules |
| Series | PKB4000A (125W) |
| Package | Tray |
| Type | Isolated Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 72V |
| Voltage - Output 1 | 5V |
| Current - Output (Max) | 25A |
| Power (Watts) | 125 W |
| Voltage - Isolation | 2.25 kV |
| Applications | ITE (Commercial) |
| Features | Adjustable Output, Remote On/Off, Remote Sense |
| Operating Temperature | -40°C ~ 125°C (With Derating) |
| Efficiency | 93.5% |
| Mounting Type | Through Hole |
| Package / Case | Eighth Brick |
| Size / Dimension | 2.30" L x 0.89" W x 0.33" H (58.4mm x 22.7mm x 8.5mm) |
| Supplier Device Package | Eighth Brick |
| Control Features | Enable, Active Low |
| Approval Agency | CB, CSA, IEC, TUV, UL |
| Standard Number | 62368-1 |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.40.9580 |
| Type | Isolated Module |
|---|---|
| Number of Outputs | 1 |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 72V |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 25A |
| Power (Watts) | 125 W |
| Voltage - Isolation | 2.25 kV |
| Applications | ITE (Commercial) |
| Features | Adjustable Output, Remote On/Off, Remote Sense |
| Operating Temperature | -40��C ~ 125��C (With Derating) |
| Efficiency | 93.5% |
| Mounting Type | Through Hole |
| Package / Case | Eighth Brick |
| Size / Dimension | 2.30" L x 0.89" W x 0.33" H (58.4mm x 22.7mm x 8.5mm) |
| Supplier Device Package | Eighth Brick |
| Control Features | Enable, Active Low |
| Approval Agency | CB, CSA, IEC, TUV, UL |
| Standard Number | 62368-1 |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| BMR3131011/001C Manufacturer: Flex Power Modules Category: DC DC Converters | 1KW 4:1 UNREGULATED FIXED RATIO | 1 | ||||
![]() | BMR4530007/013 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | BMR4530007/014 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | PKU4107CPILC Manufacturer: Flex Power Modules Category: DC DC Converters | DC/DC CONVERTER 6V 100W TH | 1 | |||
![]() | PME5218TP Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER 0.8-3.6V 22W | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| BMR3131011/001C Manufacturer: Flex Power Modules Category: DC DC Converters | 1KW 4:1 UNREGULATED FIXED RATIO | 1 | ||||
![]() | BMR4530007/013 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | BMR4530007/014 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | PKU4107CPILC Manufacturer: Flex Power Modules Category: DC DC Converters | DC/DC CONVERTER 6V 100W TH | 1 | |||
![]() | PME5218TP Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER 0.8-3.6V 22W | 1 |