Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
DC DC CONVERTER
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
$53.35
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Flex Power Modules |
| Series | PIM 4006 (100-400W) |
| Package | Tray |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 60V |
| Current - Output (Max) | 10.3A |
| Applications | ITE (Commercial) |
| Features | I2C Interface, PMBus™ |
| Operating Temperature | -40°C ~ 105°C (With Derating) |
| Efficiency | 99.50% |
| Mounting Type | Surface Mount |
| Package / Case | Sixteenth Brick |
| Size / Dimension | 1.30" L x 0.90" W x 0.28" H (33.0mm x 22.9mm x 7.0mm) |
| Supplier Device Package | Sixteenth Brick |
| Approval Agency | CB, CSA, IEC, TUV, UL |
| Standard Number | 62368-1 |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.40.9580 |
| Type | Non-Isolated PoL Module |
|---|---|
| Number of Outputs | 1 |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 60V |
| Voltage - Output 1 | - |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 10.3A |
| Applications | ITE (Commercial) |
| Features | - |
| Operating Temperature | -40��C ~ 105��C (With Derating) |
| Efficiency | 99.50% |
| Mounting Type | Surface Mount |
| Package / Case | Sixteenth Brick |
| Size / Dimension | 1.30" L x 0.90" W x 0.28" H (33.0mm x 22.9mm x 7.0mm) |
| Supplier Device Package | Sixteenth Brick |
| Control Features | - |
| Approval Agency | CB, CSA, IEC, TUV, UL |
| Standard Number | 62368-1 |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| BMR3131011/001C Manufacturer: Flex Power Modules Category: DC DC Converters | 1KW 4:1 UNREGULATED FIXED RATIO | 1 | ||||
![]() | BMR4530007/013 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | BMR4530007/014 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | PKU4107CPILC Manufacturer: Flex Power Modules Category: DC DC Converters | DC/DC CONVERTER 6V 100W TH | 1 | |||
![]() | PME5218TP Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER 0.8-3.6V 22W | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| BMR3131011/001C Manufacturer: Flex Power Modules Category: DC DC Converters | 1KW 4:1 UNREGULATED FIXED RATIO | 1 | ||||
![]() | BMR4530007/013 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | BMR4530007/014 Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER | 1 | |||
![]() | PKU4107CPILC Manufacturer: Flex Power Modules Category: DC DC Converters | DC/DC CONVERTER 6V 100W TH | 1 | |||
![]() | PME5218TP Manufacturer: Flex Power Modules Category: DC DC Converters | DC DC CONVERTER 0.8-3.6V 22W | 1 |