Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Molex |
| Series | Mini-Fit Sr |
| Package | Retail Package |
| Kit Type | Rectangular - Contact, Header, Housing |
| Values | 60 pcs - Assorted 2 ~ 4 Circuit Header, Housing, 12 ~ 10 AWG Crimp Terminals |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 0989421011 Manufacturer: Molex Category: Unclassified | FLAG RCPT CONN6.3CAP BLK PA 1CKT | 1 | |||
![]() | 0892560000 Manufacturer: Molex Category: Unclassified | I/O HOUS 4P FEMALE ASSEMBLY | 1 | |||
![]() | 0366620005 Manufacturer: Molex Category: Unclassified | BRASS 0.250 RECEPTACLE PLATED | 1 | |||
![]() | 0366620003 Manufacturer: Molex Category: Unclassified | BRASS 0.187 RECEPTACLE PLATED 70 | 1 | |||
![]() | 0552097201 Manufacturer: Molex Category: Unclassified | HVY TOUGH SIGNAL PLUG HSG ASSY | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 0989421011 Manufacturer: Molex Category: Unclassified | FLAG RCPT CONN6.3CAP BLK PA 1CKT | 1 | |||
![]() | 0892560000 Manufacturer: Molex Category: Unclassified | I/O HOUS 4P FEMALE ASSEMBLY | 1 | |||
![]() | 0366620005 Manufacturer: Molex Category: Unclassified | BRASS 0.250 RECEPTACLE PLATED | 1 | |||
![]() | 0366620003 Manufacturer: Molex Category: Unclassified | BRASS 0.187 RECEPTACLE PLATED 70 | 1 | |||
![]() | 0552097201 Manufacturer: Molex Category: Unclassified | HVY TOUGH SIGNAL PLUG HSG ASSY | 1 |
KIT MINI-FIT SR WTW WTB 10MM
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
Volume pricing available · Sourcing records available on request
Responds within 24 hours