Loading product...
Sitting on excess inventory?
List it on our platform and reach verified buyers worldwide, no upfront purchase, no inventory risk.

This image is AI-generated and provided for representational purposes only. The actual product may vary in appearance.
FIXED IND 10UH 360MA 360 MOHM

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
$0.09 / unit
Volume pricing availableResponds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | TDK |
| Series | GLF |
| Package | Tape & Reel (TR) |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 10 µH |
| Tolerance | ±10% |
| Current Rating (Amps) | 360 mA |
| Current - Saturation (Isat) | 100mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 360mOhm |
| Operating Temperature | -20°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.053" (1.35mm) |
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.50.8000 |
| Type | Drum Core, Wirewound |
|---|---|
| Material - Core | Ferrite |
| Inductance | 10 µH |
| Tolerance | ±10% |
| Current Rating (Amps) | 360 mA |
| Current - Saturation (Isat) | 100mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 360mOhm |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -20°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.053" (1.35mm) |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | TLA-6T704 Manufacturer: TDK Category: Pulse Transformers | JACK PCMOUNT W/XFRMR 1CT:1 350UH | 1 | |||
![]() | TLA-6T127LF Manufacturer: TDK Category: Pulse Transformers | XFRMR LAN 1CT:1CT 350UH 16SOP | 1 | |||
![]() | TLA-6T207C Manufacturer: TDK Category: Pulse Transformers | XFRMR LAN 1CT:1CT 350UH 14SMD | 1 | |||
![]() | TLA-3T110LF Manufacturer: TDK Category: Pulse Transformers | XFRMR FOR LXT901A CHIP SET 16SOP | 1 | |||
![]() | TLA-3T109LF Manufacturer: TDK Category: Pulse Transformers | XFRMR FOR LOGIC 80C24 CS 16SOP | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | TLA-6T704 Manufacturer: TDK Category: Pulse Transformers | JACK PCMOUNT W/XFRMR 1CT:1 350UH | 1 | |||
![]() | TLA-6T127LF Manufacturer: TDK Category: Pulse Transformers | XFRMR LAN 1CT:1CT 350UH 16SOP | 1 | |||
![]() | TLA-6T207C Manufacturer: TDK Category: Pulse Transformers | XFRMR LAN 1CT:1CT 350UH 14SMD | 1 | |||
![]() | TLA-3T110LF Manufacturer: TDK Category: Pulse Transformers | XFRMR FOR LXT901A CHIP SET 16SOP | 1 | |||
![]() | TLA-3T109LF Manufacturer: TDK Category: Pulse Transformers | XFRMR FOR LOGIC 80C24 CS 16SOP | 1 |