Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
IC ZD BUFFER 8TSSOP

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit Price (Indicative)
$1.41
/ unitIn StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | onsemi |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| DigiKey Programmable | Not Verified |
| Type | Zero Delay Buffer |
| PLL | Yes |
| Input | CMOS |
| Output | CMOS |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:5 |
| Differential - Input:Output | No/No |
| Frequency - Max | 133MHz |
| Divider/Multiplier | No/No |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTS | US8542.39.0001 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | ON Semiconductor |
| Product Category | Phase Locked Loops - PLL |
| RoHS | Details |
| Type | Zero Delay PLL Clock Buffer |
| Number of Circuits | 1 Circuit |
| Maximum Input Frequency | - |
| Minimum Input Frequency | - |
| Output Frequency Range | 15 MHz to 133 MHz |
| Supply Voltage - Max | 3.6 V |
| Supply Voltage - Min | 3 V |
| Technology | Si |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +85°C |
| Mounting Style | SMD/SMT |
| Package / Case | TSSOP-8 |
| Packaging | Reel, Cut Tape, MouseReel |
| Brand | ON Semiconductor |
| Height | 0.95 mm |
| Length | 3.1 mm |
| Moisture Sensitive | Yes |
| Operating Supply Voltage | 3.3 V |
| Product Type | PLLs - Phase Locked Loops |
| Series | NB2305A |
| Factory Pack Quantity | 2500 |
| Subcategory | Wireless & RF Integrated Circuits |
| Width | 4.5 mm |
| Unit Weight | 0.005573 oz |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | PEL-TT3043 Manufacturer: onsemi Category: Unclassified | SANYO BIPOLAR POWER PNP C | 1 | |||
![]() | PEL-TT3034 Manufacturer: onsemi Category: Unclassified | SANYO BIPOLAR POWER NPN C | 1 | |||
![]() | MPOWER-1501 Manufacturer: onsemi Category: Unclassified | MPOWER-1501 | 1 | |||
![]() | MTD2955ET4 Manufacturer: onsemi Category: Unclassified | PFET DPAK 60V 0.20R TR | 1 | |||
![]() | DAN222 Manufacturer: onsemi Category: Unclassified | DIODE SWITCH DUAL CC 80V SOT416 | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | PEL-TT3043 Manufacturer: onsemi Category: Unclassified | SANYO BIPOLAR POWER PNP C | 1 | |||
![]() | PEL-TT3034 Manufacturer: onsemi Category: Unclassified | SANYO BIPOLAR POWER NPN C | 1 | |||
![]() | MPOWER-1501 Manufacturer: onsemi Category: Unclassified | MPOWER-1501 | 1 | |||
![]() | MTD2955ET4 Manufacturer: onsemi Category: Unclassified | PFET DPAK 60V 0.20R TR | 1 | |||
![]() | DAN222 Manufacturer: onsemi Category: Unclassified | DIODE SWITCH DUAL CC 80V SOT416 | 1 |