Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
RES 1.5M OHM 1% 1/16W 0402
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| PARAMETER | VALUE |
|---|---|
| Manufacturer | Vishay |
| Series | MCS - Professional |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Resistance | 1.5 MOhms |
| Tolerance | ±1% |
| Power (Watts) | 0.063W, 1/16W |
| Composition | Thin Film |
| Features | Anti-Sulfur |
| Temperature Coefficient | ±50ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | 0402 |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.015" (0.37mm) |
| Number of Terminations | 2 |
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8533.21.0030 |
| Type | Chip Resistor - Surface Mount |
|---|---|
| Mfr | Vishay Beyschlag/Draloric/BC Components |
| Series | MCS - Professional |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Resistance | 1.5 MOhms |
| Tolerance | ��1% |
| Power (Watts) | 0.063W, 1/16W |
| Composition | Thin Film |
| Features | Anti-Sulfur |
| Temperature Coefficient | ��50ppm/��C |
| Operating Temperature | -55��C ~ 155��C |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | 0402 |
| Ratings | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.015" (0.37mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
| Base Product Number | MCS0402 |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| MMA02040C3014FA300 Manufacturer: Vishay Category: Chip Resistor - Surface Mount | RES 3.01M OHM 1% 2/5W MELF 0204 | 1 | ||||
| MCS04020C4704FE000 Manufacturer: Vishay Category: Chip Resistor - Surface Mount | RES 4.7M OHM 1% 1/16W 0402 | 1 | ||||
| MCS04020C9094FE000 Manufacturer: Vishay Category: Chip Resistor - Surface Mount | RES 9.09M OHM 1% 1/16W 0402 | 1 | ||||
| 2312 275 18205 Manufacturer: Vishay Category: Chip Resistor - Surface Mount | RES SMD 8.2M OHM 1% 1/10W 0402 | 1 | ||||
| 2312 275 16195 Manufacturer: Vishay Category: Chip Resistor - Surface Mount | RES SMD 6.19M OHM 1% 1/10W 0402 | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | MP725-0.050-1% Manufacturer: Caddock Electronics Category: Chip Resistor - Surface Mount | RES 0.05 OHM 1% 25W DPAK | 1 |