
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
| Manufacturer | Nexperia |
| Product Category | Bus Transceivers |
| RoHS | Details |
| Logic Family | LVC |
| Input Level | TTL |
| Output Level | TTL |
| Output Type | 3-State |
| High Level Output Current | - 12 mA |
| Low Level Output Current | 12 mA |
| Propagation Delay Time | 8.5 ns |
| Supply Voltage - Max | 3.6 V |
| Supply Voltage - Min | 1.2 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Package / Case | TSSOP-48 |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | Nexperia |
| Function | Bus Transceiver |
| Mounting Style | SMD/SMT |
| Number of Channels | 2 Channel |
| Number of Circuits | 2 |
| Number of Input Lines | 16 Input |
| Pd - Power Dissipation | 500 mW |
| Polarity | Non-Inverting |
| Product | Bus Transceivers |
| Product Type | Bus Transceivers |
| 2000 | |
| Subcategory | Logic ICs |
| Supply Current - Max | 80 uA |
| Part # Aliases | 935237700118 |
| Unit Weight | 0.014850 oz |