3D
PCB
FMWAN1084
Fairview Microwave|WG ANTENNA WR-10 89-99 GHZ
Manufacturer:Fairview Microwave
Category:RF Antennas
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$2392.50
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | null |
| HtsusCode | null |
Product Description
| RF Family/Standard | General ISM |
|---|---|
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 94GHz |
| Frequency Range | 89GHz ~ 99GHz |
| Antenna Type | Horn |
| Number of Bands | 1 |
| VSWR | 1.5 |
| Return Loss | - |
| Gain | 40dBi |
| Features | - |
| Termination | Screw-Mount |
| Ingress Protection | - |
| Mounting Type | Waveguide Mount |
| Height (Max) | 10.850" (275.59mm) |
| Applications | General Purpose |
Other Details:
Not Provided