3D
PCB
X000004
Arduino|RF ANT 850MHZ/900MHZ FLAT PATCH
Manufacturer:Arduino
Category:RF Antennas
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
Request to get price
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8529.10.9100 |
Product Description
| RF Family/Standard | Cellular |
|---|---|
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz |
| Frequency Range | - |
| Antenna Type | Flat Patch |
| Number of Bands | 6 |
| VSWR | 1.5 |
| Return Loss | - |
| Gain | 2.15dBi |
| Features | Cable - 1m |
| Termination | SMA Male |
| Ingress Protection | - |
| Mounting Type | Adhesive |
| Height (Max) | 0.157" (4.00mm) |
| Applications | GPRS, GSM |
Other Details:
Not Provided