Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Nexperia |
| Product Category | Bus Transceivers |
| RoHS | Details |
| Logic Family | 74AHCT |
| Input Level | CMOS |
| Output Level | CMOS |
| Output Type | 3-State |
| High Level Output Current | - 8 mA |
| Low Level Output Current | 8 mA |
| Propagation Delay Time | 10 ns |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 4.5 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Package / Case | TSSOP-20 |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | Nexperia |
| Function | Bus Transceiver |
| Height | 0.95 mm |
| Length | 6.6 mm |
| Mounting Style | SMD/SMT |
| Number of Channels | 8 |
| Number of Circuits | 8 |
| Operating Supply Voltage | 5 V |
| Pd - Power Dissipation | 500 mW (1/2 W) |
| Polarity | Non-Inverting |
| Product | CMOS |
| Product Type | Bus Transceivers |
| 2500 | |
| Subcategory | Logic ICs |
| Supply Current - Max | 4 uA |
| Technology | CMOS |
| Width | 4.5 mm |
| Part # Aliases | 935261962118 |
| Unit Weight | 0.006737 oz |