Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Linear Voltage Regulators |
| RoHS | Details |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-89-3 |
| Number of Outputs | 1 Output |
| Polarity | Positive |
| Output Voltage | 5 V |
| Output Current | 100 mA |
| Output Type | Fixed |
| Input Voltage, Min | 7 V |
| Input Voltage, Max | 20 V |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | +125 C |
| Load Regulation | 60 mV |
| Line Regulation | 150 mV |
| Quiescent Current | 6 mA |
| Packaging | Reel, Cut Tape, MouseReel |
| Brand | Texas Instruments |
| Product Type | Linear Voltage Regulators |
| 1000 | |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 0.005404 oz |