Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8533.21.0030 |
| Type | Chip Resistor - Surface Mount |
|---|---|
| Description | Rohm Semiconductor |
| Series | LTR |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Resistance | 2.7 Ohms |
| Tolerance | ��1% |
| Power (Watts) | 0.5W, 1/2W |
| Composition | Thick Film |
| Features | Automotive AEC-Q200, Current Sense |
| Temperature Coefficient | ��150ppm/��C |
| Operating Temperature | -55��C ~ 155��C |
| Package / Case | Wide 0805 (2012 Metric), 0508 |
| Supplier Device Package | 0805 |
| RatinQ200 | |
| Size / Dimension | 0.047" L x 0.079" W (1.20mm x 2.00mm) |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Number of Terminations | 2 |
| Failure Rate | - |