
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8533.40.8070 |
| Type | Description |
|---|---|
| Category | Sensors, Transducers |
| Temperature Sensors | |
| NTC Thermistors | |
| Mfr | Murata Electronics |
| Series | NCP03 |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Resistance in Ohms @ 25°C | 68k |
| Resistance Tolerance | ±1% |
| B Value Tolerance | ±1% |
| B0/50-B25/50 | 4250K |
| B25/75-B25/85 | 4311K |
| B25/100 | 4334K |
| Operating Temperature | -40°C ~ 125°C |
| Length - Lead Wire- | Mounting Type |
| Surface Mount | Package / Case |
| 0201 (0603 Metric) |