3D
PCB
4900-9020RA60
TE Connectivity Passive Product|PWR XFMR LAMINATED 1.1VA TH
Manufacturer:TE Connectivity Passive Product
Category:Power Transformers
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$4.37
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.31.4035 |
Product Description
| Type | Laminated Core |
|---|---|
| Voltage - Primary | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 10V, Series 20V |
| Current - Output (Max) | Parallel 110mA, Series 55mA |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 1.1VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 35.10mm L x 30.00mm W |
| Height - Seated (Max) | 23.60mm |
| Voltage - Isolation | - |
| Weight | - |
Other Details:
Not Provided