3D
PCB
HSS5F10AS
SolaHD|PWR XFMR LAMINATED 10000VA CHAS
Manufacturer:SolaHD
Category:Power Transformers
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$1307.49
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.32.0000 |
Product Description
| Type | Laminated Core |
|---|---|
| Voltage - Primary | 240V, 480V |
| Voltage - Secondary (Full Load) | 120V, 240V |
| Current - Output (Max) | 83.3A |
| Primary Winding(s) | Dual, Multiple Taps |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 10000VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Voltage - Isolation | - |
Other Details:
Not Provided