3D
PCB
DPC-10-90B53
Pulse Electronics|PWR XFMR LAMINATED 1VA TH
Manufacturer:Pulse Electronics
Category:Power Transformers
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$5.14
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.31.4035 |
Product Description
| Type | Laminated Core |
|---|---|
| Voltage - Primary | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 5V, Series 10V |
| Current - Output (Max) | Parallel 180mA, Series 90mA |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 1VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 25.40mm L x 34.93mm W |
| Height - Seated (Max) | 21.08mm |
| Voltage - Isolation | 1500Vrms |
| Weight | 0.157 lb (71.21 g) |
Other Details:
Not Provided