3D
PCB
BV030-7257-0
Pulse Electronics|PWR XFMR LAMINATED 1.2VA TH
Manufacturer:Pulse Electronics
Category:Power Transformers
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
Request to get price
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.31.4035 |
Product Description
| Type | Laminated Core |
|---|---|
| Voltage - Primary | 115V |
| Voltage - Secondary (Full Load) | 9V |
| Current - Output (Max) | 133mA |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Single |
| Center Tap | No |
| Power - Max | 1.2VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 32.50mm L x 27.50mm W |
| Height - Seated (Max) | 24.00mm |
| Voltage - Isolation | - |
| Weight | 0.133 lb (60.33 g) |
Other Details:
Not Provided