3D
PCB
6012-020
Delevan|PWR XFMR LAMINATED 1.1VA TH
Manufacturer:Delevan
Category:Power Transformers
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
Request to get price
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | RoHS non-compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.31.4035 |
Product Description
| Type | Laminated Core |
|---|---|
| Voltage - Primary | 115V |
| Voltage - Secondary (Full Load) | Parallel 10V, Series 20V |
| Current - Output (Max) | Parallel 110mA, Series 55mA |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 1.1VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 34.93mm L x 28.58mm W |
| Height - Seated (Max) | 23.80mm |
| Voltage - Isolation | 2500Vrms |
| Weight | 0.17 lb (77.11 g) |
Other Details:
Not Provided