


Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8504.40.6001 |
| Manufacturer: | SL Power |
| Product Category: | Switching Power Supplies |
| RoHS: | Details |
| Output Voltage-Channel 1: | 12 VDC |
| Number of Outputs: | 1 Output |
| Output Power: | 15 W |
| Open Frame/Enclosed: | Open Frame |
| Input Voltage: | 90 VAC to 264 VAC |
| Output Current-Channel 1: | 1.25 A |
| Industry: | Medical |
| Mounting Style: | Chassis |
| Length: | 3 in |
| Width: | 2.1 in |
| Height: | 0.92 in |
| Series: | GSM |
| Approvals: | EN60601-1 |
| Brand: | Condor / SL Power |
| Compliance: | EN60601-1 |
| Load Regulation: | Regulated |
| Product Type: | Switching Power Supplies |
| 120 | |
| Subcategory: | AC-DC Power Supply |
| Part # Aliases: | GSM15-12-G |
| Unit Weight: | 3.565448 oz |