


Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8518.10.8030 |
| Type | Description |
|---|---|
| Category | Audio Products |
| Microphones | Mfr |
| CUI Devices | Series |
| CMEJ | Package |
| Tray | Product Status |
| Active | Type |
| Electret Condenser | Output Type |
| Analog | Direction |
| Omnidirectional | Frequency Range |
| 100 Hz ~ 10 kHz | Sensitivity |
| -42dB ±3dB @ 94dB SPL | S/N Ratio |
| 60dB | Voltage - Rated |
| 2 V | Current - Supply |
| 500 µA | Port Location |
| Top | Ratings |
| - | Termination |
| Wire Leads | Size / Dimension |
| 0.236 Dia (6.00mm) | Height (Max) |
| 0.114 (2.90mm) | Shape |
| Circular | Base Product Number |
| CMEJ-0627 |