3D
PCB
MT46V16M16TG-75-ITF-2
Micron Technology Inc.|IC DRAM 256MBIT PARALLEL 66TSOP
Manufacturer:Micron Technology Inc.
Category:Memory
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
Request to get price
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | RoHS non-compliant |
| MoistureSensitivityLevel | 2 (1 Year) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.32.0024 |
Product Description
| DigiKey Programmable | Not Verified |
|---|---|
| Memory Type | Volatile |
| Memory Format | DRAM |
| Technology | SDRAM - DDR |
| Memory Size | 256Mbit |
| Memory Organization | 16M x 16 |
| Memory Interface | Parallel |
| Clock Frequency | 133 MHz |
| Write Cycle Time - Word, Page | 15ns |
| Access Time | 750 ps |
| Voltage - Supply | 2.3V ~ 2.7V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 66-TSSOP (0.400", 10.16mm Width) |
| Supplier Device Package | 66-TSOP |
Other Details:
Not Provided