Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Nexperia |
| Product Category | Bus Transceivers |
| RoHS | Details |
| Logic Family | HC |
| Input Level | CMOS |
| Output Level | CMOS |
| Output Type | 3-State |
| High Level Output Current | - 7.8 mA |
| Low Level Output Current | 7.8 mA |
| Propagation Delay Time | 90 ns |
| Supply Voltage - Max | 6 V |
| Supply Voltage - Min | 2 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Package / Case | SOIC-20 |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | Nexperia |
| Function | Bus Transceiver |
| Height | 2.45 mm |
| Length | 13 mm |
| Mounting Style | SMD/SMT |
| Number of Channels | 8 |
| Number of Circuits | 1 |
| Operating Supply Voltage | 5 V |
| Polarity | Non-Inverting |
| Product | CMOS |
| Product Type | Bus Transceivers |
| 2000 | |
| Subcategory | Logic ICs |
| Supply Current - Max | 8 uA |
| Width | 7.6 mm |
| Part # Aliases | 933713580653 |
| Unit Weight | 0.009408 oz |