3D
PCB
LP2985-10DBVR-2
Texas Instruments|IC REG LINEAR 10V 150MA SOT23-5
Manufacturer:Texas Instruments
Category:Low Drop Out (LDO) Regulators
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$0.16
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0001 |
Product Description
| Output Configuration | Positive |
|---|---|
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 10V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.58V @ 150mA |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 95 A |
| Current - Supply (Max) | 2.5 mA |
| PSRR | 45dB (1kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating Temperature | -40C ~ 125C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
Other Details:
Not Provided