3D
PCB
ADP172ACBZ-1-7-R7
Analog Devices Inc.|IC REG LINEAR 1.7V 300MA 4WLCSP
Manufacturer:Analog Devices Inc.
Category:Low Drop Out (LDO) Regulators
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$0.64
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0001 |
Product Description
| Output Configuration | Positive |
|---|---|
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 3.6V |
| Voltage - Output (Min/Fixed) | 1.7V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.1V @ 300mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 60 A |
| Current - Supply (Max) | 260 nA |
| PSRR | 73dB ~ 47dB (1kHz ~ 100kHz) |
| Control Features | Enable |
| Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40C ~ 125C |
| Mounting Type | Surface Mount |
| Package / Case | 4-UFBGA, WLCSP |
| Supplier Device Package | 4-WLCSP (0.95x1.03) |
Other Details:
Not Provided