Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Product Category | LDO Voltage Regulators |
| RoHS | Details |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Output Voltage | 3 V |
| Output Current | 50 mA |
| Number of Outputs | 1 Output |
| Polarity | Positive |
| Quiescent Current | 110 uA |
| Input Voltage, Max | 16 V |
| Output Type | Fixed |
| Minimum Operating Temperature | -25 C |
| Maximum Operating Temperature | +125 C |
| Dropout Voltage | 30 mV |
| Series | LD2979 |
| Packaging | Reel, Cut Tape, MouseReel |
| Brand | STMicroelectronics |
| Dropout Voltage - Max | 600 mV |
| Height | 1.3 mm (Max) |
| Ib - Input Bias Current | 80 uA |
| Length | 3 mm (Max) |
| Line Regulation | 0.028 %/V |
| Product Type | LDO Voltage Regulators |
| 3000 | |
| Subcategory | PMIC - Power Management ICs |
| Width | 1.75 mm (Max) |
| Unit Weight | 0.000222 oz |