
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
| Manufacturer | ams OSRAM |
| Product Category | Board Mount Hall Effect / Magnetic Sensors |
| RoHS | Details |
| Type | Absolute Encoder |
| Operating Supply Voltage | 5 V |
| Mounting Style | SMD/SMT |
| Package / Case | QFN-32 |
| Series | AS5263-HQFM |
| Packaging | Reel |
| Cut Tape | |
| MouseReel | |
| Brand | ams OSRAM |
| Moisture Sensitive | Yes |
| Output Type | Analog |
| Product | Magnetic Encoders |
| Product Type | Hall Effect / Magnetic Sensors |
| Resolution | 16384 PPR |
| Shaft Type | No Shaft |
| 500 | |
| Subcategory | Sensors |
| Termination Style | SMD/SMT |
| With Switch | No Switch |
| Part # Aliases | 177600047 |