Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8542.39.0001 |
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | LDO Voltage Regulators |
| RoHS | Details |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Output Voltage | 1.5 V |
| Output Current | 400 mA |
| Number of Outputs | 1 Output |
| Polarity | Positive |
| Input Voltage, Min | 1.7 V |
| Input Voltage, Max | 5.5 V |
| Output Type | Fixed |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +125°C |
| Dropout Voltage | 75 mV |
| Series | TPS73615 |
| Packaging | Reel, Cut Tape, MouseReel |
| Brand | Texas Instruments |
| Dropout Voltage - Max | 200 mV at 400 mA |
| Height | 1.15 mm |
| Ib - Input Bias Current | 300 uA |
| Length | 2.9 mm |
| Line Regulation | 0.01% /V |
| Load Regulation | 0.002% /mA |
| Pd - Power Dissipation | 560 mW |
| Product Type | LDO Voltage Regulators |
| 250 | |
| Subcategory | PMIC - Power Management ICs |
| Voltage Regulation Accuracy | 0.5% |
| Width | 1.6 mm |
| Unit Weight | 0.000222 oz |